Financing
Your mortgage, in clear numbers
Calculate, compare and forecast your home loan in North Macedonia. Indicative bank rates, modelled in real time.
Tune your mortgage
Monthly payment
€859
300× months
Principal · €144,000Interest · €113,602
Loan amount
€144,000
Total paid
€257,602
Total interest
€113,602
Sparkasse Bank has the lowest rate that fits your profile · 5.1%
✓ Tune the price and down payment to model your target offer
✓ Enter your net income to see a realistic ceiling
✓ Compare 6 banks in a single table
Offers
Bank comparison · North Macedonia
Indicative rates from public rate cards (2026 Q1). For a binding offer, contact the lender.
| Bank | Product | Rate | Max term | Min. down | Note |
|---|---|---|---|---|---|
H Halkbank MK | Home loan (EUR) | 5.10% | 30 y | 15% | eur variable 30y |
N NLB Banka | Home loan (EUR) | 5.25% | 30 y | 20% | eur variable 30y |
S Stopanska Banka | Home loan (EUR) | 5.30% | 25 y | 20% | eur variable 25y |
S Sparkasse Bank MK | Home loan (EUR) | 5.40% | 25 y | 25% | eur variable 25y |
K Komercijalna Banka | Home loan (EUR) | 5.45% | 30 y | 20% | eur variable 30y |
H Halkbank MK | Home loan (MKD) | 5.85% | 30 y | 20% | mkd fixed 5y |
N NLB Banka | Home loan (MKD) | 5.90% | 25 y | 20% | mkd fixed 5y |
S Stopanska Banka | Home loan (MKD) | 5.95% | 25 y | 20% | mkd fixed 3y |
S Sparkasse Bank MK | Home loan (MKD) | 6.10% | 25 y | 25% | mkd fixed 3y |
K Komercijalna Banka | Home loan (MKD) | 6.15% | 30 y | 20% | mkd fixed 3y |
Ready? Next steps
Pre-approval
A broker matches you with a bank within 24 hours
Documents
ID, income proof, property plan
Closing
Notary work averages 21 days
This calculator provides indicative estimates only. Your actual monthly payment depends on your credit profile and the specific bank offer.